Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C4K 4.4550 4.5275 4.4550 4.5275 4.4425 -0.0825
CORN @C4N 4.5850 4.6700 4.5850 4.6700 4.5750 -0.0850
CORN @C4U 4.6850 4.7600 4.6850 4.7625 4.6725 -0.0800
SOYBEANS @S4K 12.1275 12.3350 12.1275 12.3350 12.1125 -0.1950
SOYBEANS @S4N 12.2775 12.4400 12.2775 12.4800 12.2550 -0.1875
SOYBEANS @S4Q 12.2750 12.4300 12.2750 12.4525 12.2575 -0.1800
WHEAT @W4K 6.1600 6.1600 -0.0875
WHEAT @W4N 6.3400 6.4225 6.3400 6.4925 6.2825 -0.0875
WHEAT @W4U 6.5500 6.6300 6.5500 6.7000 6.5000 -0.0875
HARD RED WINTER WHEAT @KW4K 6.5825 6.7500 6.5825 6.7500 6.7000 -0.1550
HARD RED WINTER WHEAT @KW4N 6.4850 6.6275 6.4850 6.6800 6.4700 -0.1550
HARD RED WINTER WHEAT @KW4U 6.6150 6.7600 6.6150 6.8025 6.6025 -0.1475
FEEDER CATTLE @GF4K 240.200 242.475 240.200 242.600 239.475 -1.950
FEEDER CATTLE @GF4Q 252.400 254.725 252.400 254.950 251.675 -2.025
FEEDER CATTLE @GF4U 253.400 255.600 253.400 255.925 252.775 -2.050
LIVE CATTLE @LE4M 176.475 177.675 176.475 178.075 176.250 -1.150
LIVE CATTLE @LE4Q 174.225 175.525 174.225 175.825 174.000 -1.300
LIVE CATTLE @LE4V 177.450 179.000 177.450 179.325 177.325 -1.475
LEAN HOGS @HE4K 92.525 92.350 92.525 92.850 92.000 0.000
LEAN HOGS @HE4M 98.725 98.175 98.725 99.450 97.225 0.400
LEAN HOGS @HE4N 102.450 102.475 102.450 103.150 101.275 -0.050
MILK CLASS III @DA4K 18.62 18.32 18.60 18.63 18.32 0.29
MILK CLASS III @DA4M 20.18 19.45 20.18 20.18 19.45 0.75
MILK CLASS III @DA4N 20.00 19.28 20.01 20.01 19.28 0.74
DTN Click here for info on Exchange delays.

Local Weather



75
Partly Cloudy
Feels Like
75 F
Humidity
34 %
Dew Point
45 F
Barometer
29.71 inHg
Winds
NE 3 mph
Sunrise
05:41 AM
Sunset
08:11 PM

Wed 5/08

Thu 5/09

Fri 5/10

Sat 5/11

Sun 5/12

High

75 F

60 F

66 F

66 F

73 F

Low

49 F

49 F

43 F

45 F

47 F

Precip

20 %

70 %

70 %

28 %

60 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.