Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C4K 4.4325 4.4000 4.4325 4.4425 4.3725 0.0375
CORN @C4N 4.5075 4.4675 4.5075 4.5150 4.4375 0.0400
CORN @C4U 4.5900 4.5575 4.5900 4.6000 4.5200 0.0325
SOYBEANS @S4K 11.5575 11.4500 11.5575 11.5625 11.4100 0.1025
SOYBEANS @S4N 11.7025 11.6100 11.7025 11.7150 11.5625 0.0725
SOYBEANS @S4Q 11.7175 11.6300 11.7175 11.7300 11.5900 0.0625
WHEAT @W4K 5.8150 5.8025 5.8150 5.8225 5.7900 -0.0350
WHEAT @W4N 5.9925 6.0425 5.9925 6.0875 5.9350 -0.0400
WHEAT @W4U 6.1900 6.2275 6.1900 6.2725 6.1400 -0.0325
HARD RED WINTER WHEAT @KW4K 6.2550 6.1950 6.2550 6.2800 6.1700 0.0275
HARD RED WINTER WHEAT @KW4N 6.2500 6.3425 6.2500 6.3675 6.2275 -0.1025
HARD RED WINTER WHEAT @KW4U 6.3850 6.4675 6.3850 6.4925 6.3600 -0.0950
FEEDER CATTLE @GF4K 241.425 244.250 241.425 245.450 240.000 -3.150
FEEDER CATTLE @GF4Q 251.750 255.175 251.750 256.425 250.275 -3.750
FEEDER CATTLE @GF4U 252.600 256.050 252.600 257.475 251.300 -3.875
LIVE CATTLE @LE4M 173.850 175.600 173.850 176.850 172.700 -1.125
LIVE CATTLE @LE4Q 171.100 173.375 171.100 174.200 170.075 -2.000
LIVE CATTLE @LE4V 174.850 177.225 174.850 178.000 173.875 -2.200
LEAN HOGS @HE4K 93.025 94.400 93.025 94.500 92.800 -1.125
LEAN HOGS @HE4M 100.425 102.625 100.425 103.525 100.325 -2.050
LEAN HOGS @HE4N 103.625 105.625 103.625 106.375 103.550 -1.800
MILK CLASS III @DA4K 18.35 18.36 18.35 18.37 18.16 -0.03
MILK CLASS III @DA4M 18.54 18.66 18.54 18.70 18.42 -0.12
MILK CLASS III @DA4N 18.83 18.92 18.83 18.95 18.75 -0.07
DTN Click here for info on Exchange delays.

Local Weather



64
Partly Cloudy
Feels Like
64 F
Humidity
41 %
Dew Point
40 F
Barometer
29.91 inHg
Winds
NW 13 mph
Sunrise
05:50 AM
Sunset
08:03 PM

Wed 5/01

Thu 5/02

Fri 5/03

Sat 5/04

Sun 5/05

High

64 F

62 F

69 F

66 F

68 F

Low

52 F

49 F

50 F

46 F

44 F

Precip

20 %

80 %

66 %

50 %

0 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.